Offers
| Logo | URL | Geo | End Date | Type | Action | Attribution | Payout | Category | Traffic Sources |
|---|---|---|---|---|---|---|---|---|---|
![]() | Dutties | CL | 2026-12-31 | CPS | Data Driven | 7.20% | Fashion Retail | Allowed: | |
![]() | Gran Cursos | BR | 2026-12-31 | CPS | Last click | 4.90% | EducationOnline courses | Allowed: | |
![]() | H&M | CL | 2026-12-31 | CPS | Sale | Last click |
Base commission: 2% cost Sale Flag: 1.5% cost Ship to Country CL: 3% cost Ship to Country US: 0% | Fashion Retail | Allowed: |
![]() | Megatone | AR | 2026-12-31 | CPS | Sale | Last click | 0.70% | RetailTechnology | Allowed: |
![]() | Uber Eats | MX | 2026-12-31 | CPA | Sale | Last click | Comission - Eater First Trip: 2USD | Food / drink | Allowed: |
![]() | Vevor | MX | 2026-12-31 | CPS | Sale | Last click | 3.50% | messages.nf.category.76 | Allowed: |
![]() | Reuse | MX | 2026-12-31 | CPS | Sale | Last click | 3.60% | RetailTechnology | Allowed: |
![]() | Reuse | PE | 2026-12-31 | CPS | Sale | Last click | 3.00% | RetailTechnology | Allowed: |
![]() | Uber Rides | AR, MX | 2026-12-31 | CPS | Sale | Last click |
Comission - Rider First Trip Mexico: 2.5 usd Comission - Rider First Trip Argentina: 2 usd. | Cars | Allowed: |
![]() | Envía Flores | MX | 2026-12-31 | CPS | Sale | Last click |
Clientes nuevos 1.40 USD/29.5 MXN Clientes recurrentes 0.08 USD/1.64 MXN | Uncategorized | Allowed: |
![]() | Lunia | CO | 2026-12-31 | CPS | Sale | Last click | 4.80% | Retail | Allowed: |
![]() | Canon | BR | 2026-12-31 | CPS | Sale | Last click | 1.08% | TechnologyEcommerce | Allowed: |
![]() | Sodimac | CL | 2026-12-31 | CPS | Sale | Last click | 1.50% | Retail | Allowed: |
![]() | Surveoo | AR, BR, CL, CO, EC, SV, MX, PA, PY, PE, PR, UY | 2026-12-31 | CPL | Last click | $0.62 | Survey | Allowed: | |
![]() | Movida | BR | 2026-12-31 | CPS | Last click | 3.50% | Car Industry | Allowed: | |
![]() | StubHub | US, CA | 2026-12-31 | CPS | Sale | Last click | Standard commission 2.80% for all events except for Major League Baseball tickets where the rate is 0.56%. | Entertainment | Allowed: |
![]() | Caedu | BR | 2026-12-31 | CPS | Last click | 4.20% | Fashion AccesoriesFashion Retail | Allowed: | |
![]() | Hype Games | BR | 2026-12-31 | CPS | Last click |
Free Fire | Xbox Créditos e Assinaturas | Xbox C2C | Apex Mobile | PlayStation Créditos 1.05 % Avakin Life | Bomb Me | Lords Mobile | Ragnarok / Perfect World 2.8% Jogos Steam 3.5 % Demais conteúdos (Exceto Google Play e Roblox) 1.05 % Honor of Kings 2.1% | Gaming | Allowed: | |
![]() | Gama Italy | BR | 2026-12-31 | CPS | Last click | 4.00% | BeautyTechnology | Allowed: | |
![]() | Le Postiche | BR | 2026-12-31 | CPS | Last click | 5.60% | RetailTravel | Allowed: | |
![]() | Loja Oficial Castor | BR | 2026-12-31 | CPS | Last click | 2.10% | Home And Decoration | Allowed: | |
![]() | KFC | MX | 2026-12-31 | CPA | Adquisición | Data Driven | 13.20 MXN - 0.65 USD | Food / drink | Allowed: |
![]() | Montagne | AR | 2026-12-31 | CPS | Data Driven | 4.20% | Fashion Retail | Allowed: | |
![]() | Kalley | CO | 2026-12-31 | CPS | Last click | 2.40% | HomeRetailTechnologyEcommerce | Allowed: | |
![]() | Belenus | CL | 2026-12-31 | CPS | Sale | Data Driven | 6.00% | Beauty | Allowed: |
![]() | KidZania | CL | 2026-12-31 | CPS | Last click | 6.00% | EducationEntertainment | Allowed: | |
![]() | Decathlon | CL | 2026-12-31 | CPS | Sale | Last click non direct | 5.00% | Fashion Retail | Allowed: |
![]() | Saily | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Last click | 7.00% | ComunicationTechnologyTelecommunications | Allowed: | |
![]() | Lacoste | AR | 2026-12-31 | CPS | Sale | Last click | 4.50% | Fashion AccesoriesFashion RetailRetail | Allowed: |
![]() | Viagogo | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click | Comission 4.90% | Entertainment | Allowed: |
![]() | Tienda Copec | CL | 2026-12-31 | CPS | Sale | Last click | 4.80% | Tecnología y computación | Allowed: |
![]() | DHgate | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click | Rango de comisión: 1,4% a 35,7% Consultar con su AM para detalles de producto | Fashion AccesoriesFashion RetailHome And DecorationRetail | Allowed: |
![]() | Columbia | MX | 2026-12-31 | CPS | Sale | Last click | 3.85% | Fashion Retail | Allowed: |
![]() | Fashions Park | CL | 2026-12-31 | CPS | Last click non direct | 7.20% | Fashion Retail | Allowed: | |
![]() | Casa Fight | AR | 2026-12-31 | CPS | Sale | Last click non direct | 7.20% | EntertainmentRetail | Allowed: |
![]() | Nike | CL | 2026-12-31 | CPS | Sale | Last click non direct |
Comisión %6 No se permite el uso de cupones/códigos de descuento que no sean provistos o validados por la red. | Retail | Allowed: |
![]() | Whirlpool | AR | 2026-12-31 | CPS | Sale | Last click non direct | 3.50% | Retail | Allowed: |
![]() | Jetsmart | CO | 2026-12-31 | CPS | Sale | Last click non direct | 1.40% | Travel | Allowed: |
![]() | Lacoste | MX | 2026-12-31 | CPS | Sale | Last click non direct | 8.00% | Fashion Retail | Allowed: |
![]() | IMUSA | CO | 2026-12-31 | CPS | Sale | Last click non direct | 3.56% | Home | Allowed: |
![]() | Nespresso | BR | 2026-12-31 | CPS | Sale | Last click |
Acessórios - 4.2% Máquinas - 3.5% Capsulas - 2.45% | Tecnología y computación | Allowed: |
![]() | AV Villas - Cuenta de Ahorro | CO | 2026-12-31 | CPA | Acquisition | Last click | $7.79 | Finance | Allowed: |
![]() | Nike | AR | 2026-12-31 | CPS | Sale | Data Driven | 5.00% | Retail | Allowed: |
![]() | Max Titanium | BR | 2026-12-31 | CPS | Sale | Last click | 2.45% | messages.nf.category.57 | Allowed: |
![]() | AeroMexico | Europe, US, CA, AR, BR, CL, CN, CO, CR, DO, EC, SV, GT, HN, KR, MX, NI, PA, PE | 2026-12-31 | CPS | Sale | Last click non direct | 2.00% | Travel | Allowed: |
![]() | Banco Popular CDA | CO | 2026-12-31 | CPA | Acquisition | Last click | $7.00 | Banks | Allowed: |
![]() | Farmácia Indiana | BR | 2026-12-31 | CPS | Sale | Last click | Payout: 2.8% | Tecnología y computación | Allowed: |
![]() | Codashop | CA, BR, KH, FR, HK, IN, ID, KP, KR, MM, NL, PK, SG, TH, GB | 2026-12-31 | CPS | Sale | Last click |
New User Referral Derived Country/Region is India - 0% of order sale amount Item Category is 494 - 0.7% of order sale amount All Other - 1.05% of order sale amount Returning User Referral Derived Country/Region is India - 0% of order sale amount Item Category is 494 - 0.7% of order sale amount All Other - 0.03% of order sale amount | Gaming | Allowed: |
![]() | Lulus | US, DE, MX, GB | 2026-12-31 | CPS | Sale | Last click |
Customer Status is new: 14% of item sale amount Customer Status is existing: 3.5% of item sale amount | Fashion Retail | Allowed: |
![]() | Santa Isabel | CL | 2026-12-31 | CPS | Sale | Data Driven | 2.50% | Retail | Allowed: |
![]() | Mario Hernández | CO | 2026-12-31 | CPS | Sale | Last click | 3.60% | Fashion AccesoriesFashion Retail | Allowed: |
![]() | Dale - App | CO | 2026-12-31 | CPA | Acquisition | Last click | $1.50 | Finance and investment | Allowed: |
![]() | ESET México | MX | 2026-12-31 | CPA | Sale | Data Driven | $5.55 | Antivirus | Allowed: |
![]() | Lança Perfume | BR | 2026-12-31 | CPS | Sale | Last click | 2.80% | Tecnología y computaciónFashion AccesoriesFashion Retail | Allowed: |
![]() | VOLARIS | US, CO, CR, SV, GT, MX, PE, PR | 2026-12-31 | CPS | Sale | Last click | 1.50% | Travel | Allowed: |
![]() | Lego | MX | 2026-12-31 | CPS | Sale | Last click | 1.36% | Tecnología y computaciónGaming | Allowed: |
![]() | Sephora | BR | 2026-12-31 | CPS | Sale | Last click | 2.94% | Beauty | Allowed: |
![]() | BBVA Cuenta Nómina | CO | 2026-12-31 | CPA | Lead | Last click | $4.00 | Finance | Allowed: |
![]() | BBVA Cuenta digital | CO | 2026-12-31 | CPA | Lead | Last click | $3.49 | Finance | Allowed: |
![]() | Lojas Colombo | BR | 2026-12-31 | CPS | Sale | Last click | Payout: 1.57% | Tecnología y computaciónRetailEcommerce | Allowed: |
![]() | Farmatodo | MX | 2026-12-31 | CPS | Sale | Last click | 3.00% | Allowed: | |
![]() | UnicPharma | BR | 2026-12-31 | CPS | Last click | 3.15% | Beautymessages.nf.category.57Tecnología y computación | Allowed: | |
![]() | Azaleia | CL | 2026-12-31 | CPS | Sale | Last click non direct | 2.50% | Fashion Retail | Allowed: |
![]() | Hush Puppies | CL | 2026-12-31 | CPS | Sale | Last click non direct | 4.20% | Fashion RetailRetail | Allowed: |
![]() | Victorias Secret | CL | 2026-12-31 | CPS | Sale | Data Driven | 4.80% | Retail | Allowed: |
![]() | Vittal Calçados | BR | 2026-12-31 | CPS | Last click | 2.80% | Fashion RetailRetail | Allowed: | |
![]() | All Nutrition | CL | 2026-12-31 | CPS | Sale | Data Driven | 4.20% | Tecnología y computaciónRetail | Allowed: |
![]() | Nihlo | CO | 2026-12-31 | CPS | Last click | 6.40% | Beauty | Allowed: | |
![]() | Lindt & Sprüngli | CL | 2026-12-31 | CPS | Sale | Last click | 4.20% | Food / drink | Allowed: |
![]() | Credito 365 | CO | 2026-12-31 | CPA | Last click | $6.00 | Banks | Allowed: | |
![]() | Credanta | MX | 2026-12-31 | CPL | Lead | Last click | $1.12 | Loans | Allowed: |
![]() | Credalisto | MX | 2026-12-31 | CPL | Lead | Last click | $1.04 | Loans | Allowed: |
![]() | Kredara | MX | 2026-12-31 | CPL | Last click | $5.58 | Loans | Allowed: | |
![]() | Kreditiweb | MX | 2026-12-31 | CPL | Lead | Last click | $13.96 | Loans | Allowed: |
![]() | Mr. Finan | MX | 2026-12-31 | CPL | Lead | Last click | $4.18 | Loans | Allowed: |
![]() | John Foos | AR | 2026-12-31 | CPS | Sale | Data Driven | 4.00% | Retail | Allowed: |
![]() | Doters | MX | 2026-12-31 | CPL | Create your account | Last click non direct | $0.48 | Travel | Allowed: |
![]() | Proton | US, CA, AR, AU, AT, BE, BR, CL, CO, CZ, DK, FI, FR, DE, HK, IT, JP, KR, MX, NL, NZ, NO, PE, PL, PT, SG, ES, SE, CH, GB | 2026-12-31 | CPS | Sale | Last click | 70.00% | Allowed: | |
![]() | Easy | CO | 2026-12-31 | CPS | Sale | Last click non direct | 3.00% | Fashion RetailHomeRetail | Allowed: |
![]() | Itaú - Plan Cuenta Corriente | CL | 2026-12-31 | CPA | Adquisición | Data Driven | $60.00 | BanksFinance | Allowed: |
![]() | Lupo | BR | 2026-12-31 | CPS | Sale | Last click | 3.50% | Fashion AccesoriesFashion RetailRetailSports | Allowed: |
![]() | Lupo Sport | BR | 2026-12-31 | CPS | Sale | Last click | 3.50% | Fashion AccesoriesFashion RetailRetailSports | Allowed: |
![]() | Trifil | BR | 2026-12-31 | CPS | Sale | Last click | 3.50% | Fashion AccesoriesRetail | Allowed: |
![]() | Melbet | BR | 2026-12-31 | CPA | Deposit | Last click | $6.30 | Casino & GamblingEntertainmentFinance | Allowed: |
![]() | CE Brokers | AR | 2026-12-31 | CPA | Poliza contratada | Last click |
Póliza emitida 3.5 USD | Car IndustryCars | Allowed: |
![]() | Promart | PE | 2026-12-31 | CPS | Sale | Last click | 2.00% | Home | Allowed: |
![]() | AV Villas - Depósito Digital | CO | 2026-12-31 | CPA | Adquicisión | Last click | $8.26 | Finance | Allowed: |
![]() | Thermos | AR | 2026-12-31 | CPS | Sale | Data Driven | 4.80% | Retail | Allowed: |
![]() | Rockford | CL | 2026-12-31 | CPS | Sale | Last click non direct | 4.20% | Retail | Allowed: |
![]() | Crocs | CL | 2026-12-31 | CPS | Sale | Last click | 3.00% | Retail | Allowed: |
![]() | Jansport | CL | 2026-12-31 | CPS | Sale | Last click | 3.00% | Retail | Allowed: |
![]() | Alibaba | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click | 70.00% | Retail | |
![]() | Loccitane | BR | 2026-12-31 | CPS | Last click | 6.00% | Beauty | Allowed: | |
![]() | Gazin | BR | 2026-12-31 | CPS | Last click | 2.80% | Tecnología y computaciónRetail | Allowed: | |
![]() | iHerb | AR, BO, BR, CL, CO, CR, DO, EC, SV, GT, HN, MX, NI, PA, PY, PE, UY | 2026-12-31 | CPS | Last click | Commission: 3% | messages.nf.category.57Food / drink | Allowed: | |
![]() | Natura | AR | 2026-12-31 | CPS | Sale | Last click | 4.80% | BeautyRetail | Allowed: |
![]() | Timberland | MX | 2026-12-31 | CPS | Sale | Last click | 4.00% | Fashion AccesoriesFashion Retail | Allowed: |
![]() | Timberland Pro | MX | 2026-12-31 | CPS | Sale | Last click | 4.00% | Fashion AccesoriesFashion Retail | Allowed: |
![]() | Arturo Calle | CO | 2026-12-31 | CPS | Sale | Last click | 5.76% | Fashion Accesories | Allowed: |
![]() | Swift Movil | CO | 2026-12-31 | CPA | Adquisición | Last click | $5.70 | Cellphone | Allowed: |
![]() | Stadium Goods | MX | 2026-12-31 | CPS | Last click | Comission 3.50% | Fashion Retail | Allowed: | |
![]() | Creditnice Colombia | CO | 2026-12-31 | CPL | Last click | $0.60 | Loans | Allowed: | |
![]() | Creditnice Mexico | MX | 2026-12-31 | CPL | Last click | $0.60 | Loans | Allowed: | |
![]() | Holly Concept | CL | 2026-12-31 | CPS | Data Driven | 7.20% | Fashion AccesoriesFashion RetailRetail | Allowed: | |
![]() | Stanley | CL | 2026-12-31 | CPS | Sale | Last click | 2.40% | Retail | Allowed: |
![]() | Davene | BR | 2026-12-31 | CPS | Last click | Payout: 2.8% | BeautyRetail | Allowed: | |
![]() | NordPass | US, AL, AD, AR, AT, BE, BO, BA, BR, BG, CL, CO, CR, HR, CZ, DK, DO, EC, SV, EE, FI, FR, FX, DE, GI, GR, GT, HN, HU, IS, IE, IT, LT, LU, MT, MX, MC, NL, NI, NO, PA, PY, PE, PL, PT, RO, ES, SE, CH, GB, UY, VA | 2026-12-31 | CPS | Last click |
12 months new - 21% USD 24 months new - 21% USD 1 month renew - 7% USD 12 months new - 7% USD | ComunicationTechnologyTelecommunications | Allowed: | |
![]() | Bluehost | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Last click |
Item SKU contains MONTH List for Item Category is Shared Hosting, Managed VPS Server, Cloud, Dedicated Server, eCommerce - 49% of order sale amount Order Total less than $23 - 49% of order sale amount List for Item Category is Shared Hosting - USD 45.5 per order List for Item Category is eCommerce - USD 45.5 per order List for Item Category is VPS Server - USD 350.00 per order List for Item Category is Dedicated Server - USD 1,050.00 per order List for Item Category is Cloud - USD 350.00 per order List for Item SKU is Monthly LLM - USD 38.5 per order List for Item Category is LLM - USD 87.5 per order All Other - USD 0.00 per order. | ComunicationTechnologyEcommerce | Allowed: | |
![]() | Hites | CL | 2026-12-31 | CPS | Sale | Data Driven | 0.00% | Retail | Allowed: |
![]() | ScalaHosting | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Last click |
Item SKU is 105,117,159,160,161,170,198,199,201,202,203,204,205,206,208,209,210,211,212,213,216,217,218,219,261,226,231,228,230,229,235,234,233,236,232,262,237,238,239,240,241,242,243,245,246 - USD 210.00 per order Item SKU is 4,5,6,7,12,13,14,15,16,17,18,19,82,83,84,85,150,151,152,153,154,155,156,157,158,223 - USD 105.00 per order Item SKU is 102,103,104,118,162,163,164,165,166,168,167,169 - USD 70.00 per order Item SKU is 146,147,148,171,248,249,250,263,247,254,251,253,252,258,257,256,259,255,265,266,267 - USD 70.00 per order All Other - USD0.00 per order. | ComunicationTechnology | Allowed: | |
![]() | Intex | AR | 2026-12-31 | CPS | Sale | Data Driven | 6.00% | Tecnología y computación | Allowed: |
![]() | Shopee | BR | 2026-12-31 | CPS | Sale | Last click |
New Users 7% | Retail | Allowed: |
![]() | Shein | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click non direct | 6.3% for new users and 1.89% for existing users. | Fashion Retail | Allowed: |
![]() | Shopee | MX | 2026-12-31 | CPS | Sale | Last click |
New Buyer 10.5% Existing Buyer 10.5% | Retail | Allowed: |
![]() | Tur.com | Latam | 2026-12-31 | CPS | Sale | Data Driven |
6% *La comisión se atribuirá una vez realizada la actividad, y no en la fecha de compra. | Travel | Allowed: |
![]() | Amoedo | BR | 2026-12-31 | CPS | Last click | 1.75% | Home And Decoration | Allowed: | |
![]() | Novvo | BR | 2026-12-31 | CPS | Last click | 70.00% | Food / drink | Allowed: | |
![]() | Finmercado | CO | 2026-12-31 | CPL | Lead | Last click | $1.00 | Loans | Allowed: |
![]() | Finmercado | MX | 2026-12-31 | CPL | Lead | Last click | $1.00 | Loans | Allowed: |
![]() | Shopee | AR | 2026-12-31 | CPS | Sale | Last click | 70.00% | Retail | Allowed: |
![]() | RainDoor | CL | 2026-12-31 | CPS | Sale | Last click | 7.80% | Fashion Retail | Allowed: |
![]() | InPower | BR | 2026-12-31 | CPS | Last click | 3.50% | Ecommerce | Allowed: | |
![]() | Búho | CL | 2026-12-31 | CPS | Sale | Last click non direct | 4.20% | Health Service | Allowed: |
![]() | The Line | CL | 2026-12-31 | CPS | Sale | Data Driven | 3.00% | Fashion AccesoriesRetail | Allowed: |
![]() | Open English | Latam, US | 2026-12-31 | CPS | Adquisición | Last click non direct |
1.Open English Adults and Open English Junior LATAM License (12-month cash payment): $ 42USD 2. Open English Adult and Open English Junior AR License: a. Cash payment in 12 months x license: $ 30USD b. Cash payment in 6 months x license: $ 30USD c. License fee funded: $ 15USD 3. NextU license: a. All Suite or Suite: $ 30USD b. Funded License: $ 12.50USD | Education | Allowed: |
![]() | Abakos | CL | 2026-12-31 | CPA | Acquisition | Last click non direct | $9.50 | Loans | Allowed: |
![]() | Priceline | US, CA, AU, MX, GB | 2026-12-31 | CPS | Sale | Last click | 2.10% | Travel | Allowed: |
![]() | JetSmart | CL | 2026-12-31 | CPS | Sale | Last click non direct | 1.40% | Travel | Allowed: |
![]() | Credy | CO | 2026-12-31 | CPL | Lead + Sale | Last click non direct |
Lead $0.82 | Finance | Allowed: |
![]() | BBVA TDC | CO | 2026-12-31 | CPA | Adquision | Last click | $20.00 | Finance | Allowed: |
![]() | Puppis | AR | 2026-12-31 | CPS | Sale | Last click non direct | 7.00% | Retail | Allowed: |
![]() | Carrefour | AR | 2026-12-31 | CPS | Sale | Last click | 1.80% | Retail | Allowed: |
![]() | Zapatos.cl | CL | 2026-12-31 | CPS | Sale | Last click non direct | 3.00% | Fashion AccesoriesFashion Retail | Allowed: |
![]() | Lenovo | PE | 2026-12-31 | CPS | Sale | Last click |
Online Sale Item Category is Accessories and visuals -6.3% of item sale amount Item Category is Laptops Item Price less than $800 - 2.1% of item sale amount Item Category is Laptops Item Price is from $801 to $1200 - 2.45% of item sale amount Item Category is Laptops Item Price greater than $1201 - 2.8% of item sale amount Item Category is Desktops - 2.8% of item sale amount Item Category is Tablets and Smartphones - 2.1% of item sale amount Item Category is Others - 2.1% of item sale amount All Other - 2.1% of item sale amount Pro Store Sale: 3.85% USD of item sale amount B2B Leads: USD 21.00 USD per order - 50 actions per month Outlet Sale: 1.4% USD of item sale amount *No se comisionan los pedidos de revendedores. | Technology | Allowed: |
![]() | Newchic | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click | 17.50% | Fashion Retail | Allowed: |
![]() | American Eagle | MX | 2026-12-31 | CPS | Sale | Last click | 4.20% | Fashion Retail | Allowed: |
![]() | Reuse | CL | 2026-12-31 | CPS | Sale | Last click non direct | 2.80% | RetailTechnology | Allowed: |
![]() | Osoji | CL | 2026-12-31 | CPS | Last click non direct | 3.50% | Retail | Allowed: | |
![]() | AV Villas - Tarjeta de Crédito | CO | 2026-12-31 | CPA | Acquisition | Last click non direct | $7.64 | Finance | Allowed: |
![]() | Avera | MX | 2026-12-31 | CPS | Sale | Last click non direct | 2.80% | Retail | Allowed: |
![]() | Columbia | CL | 2026-12-31 | CPS | Sale | Last click non direct | 2.50% | Fashion Retail | Allowed: |
![]() | World of Warships | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Registration | Last click |
Customer Country is DE USD7.50 per order Customer Country is FR USD4.00 per order Customer Country is AU USD6.00 per order Customer Country is TW USD2.40 per order Customer Country is TR USD0.55 per order Customer Country is FI USD7.00 per order Customer Country is GR USD3.00 per order Customer Country is ES USD1.65 per order Customer Country is SK USD3.50 per order Customer Country is PT USD1.00 per order Customer Country is PH USD0.50 per order Customer Country is CA USD6.50 per order Customer Country is HU USD3.20 per order Customer Country is IT USD1.20 per order Customer Country is JP USD14.00 per order Customer Country is SE USD7.00 per order Customer Country is CH USD7.50 per order Customer Country is AT USD7.50 per order Customer Country is Lithuania USD2.00 per order Customer Country is Latvia USD2.00 per order Customer Country is Estonia USD2.00 per order Customer Country is CZ USD3.50 per order Customer Country is NZ USD6.50 per order Customer Country is BG USD1.20 per order Customer Country is BR USD0.50 per order Customer Country is BE USD4.00 per order Customer Country is GE USD0.70 per order Customer Country is HK USD9.00 per order Customer Country is SR USD2.50 per order Customer Country is IE USD2.00 per order Customer Country is KR USD10.00 per order Customer Country is MY USD0.50 per order Customer Country is PL USD3.00 per order Customer Country is RO USD2.50 per order Customer Country is DK USD7.00 per order Customer Country is NO USD7.00 per order Customer Country is SG USD6.00 per order Customer Country is TH USD0.70 per order All Other USD0.15 per order | Gaming | Allowed: |
![]() | ADOR | US, FR, GB | 2026-12-31 | CPS | Sale | Last click | 2.1% of order sale amount | Fashion Retail | Allowed: |
![]() | Green Man Gaming | Latam | 2026-12-31 | CPS | Last click |
Productos de Xbox: 1,75 % del monto de la venta del artículo Productos de PlayStation - 1,40% del monto de la venta del artículo Cliente nuevos: 5,04% del monto de la venta del artículo Todos los demás: 2,03% del monto de la venta del artículo | Gaming | Allowed: | |
![]() | JetSmart | AR | 2026-12-31 | CPS | Sale | 1.40% | Travel | Allowed: | |
![]() | Patprimo | CO | 2026-12-31 | CPS | Sale | Last click non direct | 4.80% | Retail | Allowed: |
![]() | Crédito Naranja | MX | 2026-12-31 | CPL | Lead | Last click | $0.70 | Loans | Allowed: |
![]() | Plataforma 10 Micros y Traslados | AR, BR | 2026-12-31 | CPS | Sale | Last click non direct | 2.10% | Travel | Allowed: |
![]() | Disney+ | BR, CL, CO, MX | 2026-12-31 | CPS | Subscription | Last click | Payout: entre 1.4 USD - 17.5 USD | Utility App | Allowed: |
![]() | Walmart | MX | 2026-12-31 | CPS | Sale | Last click | 0% | Retail | Allowed: |
![]() | Sam's | MX | 2026-12-31 | CPS | Sale | Last click | 0% | Retail | Allowed: |
![]() | Tienda Electrolux | CO | 2026-12-31 | CPS | Sale | Last click | 1.54% | Retail | Allowed: |
![]() | Hiraoka | PE | 2026-12-31 | CPS | Sale | Last click non direct | 1.05% | Retail | Allowed: |
![]() | Tienda Electrolux | PE | 2026-12-31 | CPS | Sale | Last click | 1.54% | Retail | Allowed: |
![]() | Hostelworld | Latam | 2026-12-31 | CPS | Sale | Last click | 24,5% | Travel | Allowed: |
![]() | Bodega Despensa | MX | 2026-12-31 | CPS | Sale | Last click | 2.5% | Retail | Allowed: |
![]() | Wondershare | AR, CL, CO, MX, PE | 2026-12-31 | CPS | Sale | Last click | 30.00% | Ecommerce | Allowed: |
![]() | BBVA Crédito Vehicular | CO | 2026-12-31 | CPA | Last click non direct | $6.97 | Finance | Allowed: | |
![]() | Jumbo | CO | 2026-12-31 | CPS | Sale | Data Driven | 2.00% | Retail | Allowed: |
![]() | Renting Carz | Latam | 2026-12-31 | CPS | Sale | Last click |
Reservas con origen en LATAM: 5.60% Reservas con origen fuera de LATAM: 2.10% | Travel | Allowed: |
![]() | 7veinte | CL | 2026-12-31 | CPS | Sale | Last click non direct | 2.50% | Fashion RetailRetail | Allowed: |
![]() | Merrell | CL | 2026-12-31 | CPS | Sale | Last click non direct | 2.50% | Retail | Allowed: |
![]() | Jetsmart | PE | 2026-12-31 | CPS | Last click non direct | 1.40% | Travel | Allowed: | |
![]() | ASUS Colombia | CO | 2026-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | Luvmehair | US, CA, AU, FR, DE, HU, JM, MX, PR, ZA, GB | 2026-12-31 | CPS | Sale | Last click | Online sale: 3.50% of order sale amount | Beauty | Allowed: |
![]() | Bellezeke | US, CA, AU, FR, DE, GB | 2026-12-31 | CPS | Sale | Last click |
Online sale: 1.4% of order sale amount Order Total greater than $100 add USD1.40 per order USD1,000.00-USD1,999.99 2.1% of sale amount USD2,000.00-USD2,999.99 2.8% of sale amount USD3,000.00-USD4,999.99 3.5% of sale amount USD5,000.00-USD9,999.99 4.2% of sale amount USD10,000.00+ 4.9% of sale amount | Fashion Retail | Allowed: |
![]() | Flamingo Shop | US, CA, FR, DE, GB | 2026-12-31 | CPS | Sale | Last click | 7.00% | Fashion Retail | Allowed: |
![]() | Gol | BR | 2026-12-31 | CPS | Sale | Last click | 1.40% | Travel | Allowed: |
![]() | Tienda Claro | BR | 2026-12-31 | CPS | Sale | Last click | 5.60% | Tecnología y computación | Allowed: |
![]() | ASUS Peru | PE | 2026-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | ASUS Chile | CL | 2026-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | Vans | CL | 2026-12-31 | CPS | Sale | Last click non direct | 3.00% | Fashion RetailRetail | Allowed: |
![]() | Envato Placeit | Latam, ES | 2026-12-31 | CPS | Last click non direct |
Single Purchase: 35% of order sale amount New Subscription: List for Item SKU is Monthly Subscription USD14 per order List for Item SKU is Annual Subscription USD35 per order List for Item SKU is Annual Subscription India USD10.5 per order List for Item SKU is Annual Subscription Brazil USD10.5 per order List for Item SKU is Monthly Subscription Brazil USD3.5 per order Item SKU is placeit_unlimited_annual_geo2 USD35.00 per order Item SKU is placeit_unlimited_annual_geo3 USD35.00 per order Item SKU is placeit_unlimited_annual_geo4 USD35.00 per order Item SKU is placeit_unlimited_monthly_geo2 USD14.00 per order Item SKU is placeit_unlimited_monthly_geo3 USD14.00 per order Item SKU is placeit_unlimited_monthly_geo4 USD14.00 per order All Other USD14.00 per order First Sign In: $0.00 | Tecnología y computación | Allowed: | |
![]() | Envato Market | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Sale | Last click non direct |
Purchase: 21% of order sale amount Sign Up: $0.00 USD Item: $0.00 USD Envato Internal: 0% USD | Tecnología y computación | Allowed: |
![]() | Envato | America, Europe, Asia, Africa, Oceania | 2026-12-31 | CPS | Adquisicion | Last click non direct |
Sign Up: $0.00 Subscription Payment: Item Category contains tier2_individual_monthly USD 28.00 per order Item Category contains tier3_individual_monthly USD 56.00 per order Item Category contains tier2_individual_annual USD 175.00 per order Item Category contains tier3_individual_annual USD 350.00 per order List for Item Category is Sub annual upgrade in month 2 USD70.00 per order List for Item Category is Monthly Subscription, Sale - first 3 months USD14.00 per order List for Item Category is Sub annual upgrade in month 3 USD56.00 per order List for Item Category is Monthly Subscription - first 3 months USD14.00 per order List for Item Category is Annual Subscription USD84.00 per order Referral Ad is Sponsored Link (1159027) USD0.00 per order | Tecnología y computación | Allowed: |
