Logo | URL | Geo | End Date | Type | Action | Attribution | Payout | Category | Traffic Sources |
---|---|---|---|---|---|---|---|---|---|
![]() | KidZania | CL | 2025-12-31 | CPS | Last click | 6.00% | EducationEntertainment | Allowed: | |
![]() | Lulus | US, DE, MX, GB | 2025-12-31 | CPS | Sale | Last click |
Customer Status is new: 7% Customer Status is existing 0.7% | Fashion Retail | Allowed: |
![]() | Samsung | AR | 2025-12-31 | CPS | Sale | Last click | 3.50% No se puede promover canales que no sean estrictamente https://shop.samsung.com/ar/ | CellphoneEntertainmentRetail | Allowed: |
![]() | Nespresso | BR | 2025-12-31 | CPS | Sale | Last click | 70.00% | Tecnología y computación | Allowed: |
![]() | AV Villas - Cuenta de Ahorro | CO | 2025-12-31 | CPA | Acquisition | Last click non direct | $6.40 | Finance | Allowed: |
![]() | HSBC Zero | MX | 2025-12-31 | CPA | Sale | Last click | $45.90 | BanksFinance | Allowed: |
![]() | BanCoppel | MX | 2025-12-31 | CPA | Lead | Last click | $6.65 | Finance | Allowed: |
![]() | Nike | AR | 2025-12-31 | CPS | Sale | Last click | 5.00% | Retail | Allowed: |
![]() | Max Titanium | BR | 2025-12-31 | CPS | Sale | Last click | 2.45% | messages.nf.category.57 | Allowed: |
![]() | AeroMexico | Europe, US, CA, AR, BR, CL, CN, CO, CR, DO, EC, SV, GT, HN, KR, MX, NI, PA, PE | 2025-12-31 | CPS | Sale | Last click non direct | 2.00% | Travel | Allowed: |
![]() | Columbia | MX | 2025-12-31 | CPS | Sale | Last click | 3.85% | Fashion Retail | Allowed: |
![]() | Banco Popular CDA | CO | 2025-12-31 | CPA | Acquisition | Last click | $6.10 | Banks | Allowed: |
![]() | Samsung | PE | 2025-12-31 | CPS | Sale | Last click | 1.80% | CellphoneTechnology | Allowed: |
![]() | Prime Video | CA, AR, AU, BR, CL, CO, MX, NZ | 2025-12-31 | CPS | Registration | Last click |
Sing Up Customer Country/Region is AR - USD1.4 per order Customer Country/Region is CL - USD1.4 per order Customer Country/Region is CO - USD1.4 per order Customer Country/Region is MX - USD2.1 per order Customer Country/Region is BR - USD2.1 per order Customer Country/Region is AU - USD2.1 per order Customer Country/Region is NZ - USD2.1 per order Customer Country/Region is CA - USD2.1 per order Prime Video Chanels Customer Country/Region is MX - USD0.81 per order Customer Country/Region is CL - USD0.70 per order Customer Country/Region is CO - USD0.70 per order Customer Country/Region is BR - USD0.70 per order Customer Country/Region is AU - USD0.70 per order Customer Country/Region is NZ - USD0.70 per order Customer Country/Region is CA - USD0.70 per order | Entertainment | Allowed: |
![]() | Codashop | CA, BR, KH, FR, HK, IN, ID, KP, KR, MM, NL, PK, SG, TH, GB | 2025-12-31 | CPS | Sale | Last click |
New User Referral Derived Country/Region is India - 0% of order sale amount Item Category is 494 - 0.7% of order sale amount All Other - 1.05% of order sale amount Returning User Referral Derived Country/Region is India - 0% of order sale amount Item Category is 494 - 0.7% of order sale amount All Other - 0.03% of order sale amount | Gaming | Allowed: |
![]() | Temu | US, CA, AR, AU, AT, BE, BR, CL, CO, EC, FR, DE, IT, KW, MX, NL, NZ, PE, PL, PT, SA, ES, SE, CH, AE, GB | 2025-12-31 | CPS | Sale | Last click |
Text2 is WEB (Customer Status is new) 28% of item sale amount Text2 is APP (Customer Status is new) 28% of item sale amount Text2 is WEB (Customer Status is existing) 7% of item sale amount Text2 is APP (Customer Status is existing) 7% of item sale amount | Fashion Retail | Allowed: |
![]() | Banco de Bogotá - Cuenta de Ahorro | CO | 2025-12-31 | CPA | Acquisition | Last click | $5.34 | Finance | Allowed: |
![]() | IMUSA | CO | 2025-12-31 | CPS | Sale | Last click non direct | 3.29% | Home | Allowed: |
![]() | Surfshark - Adblocker | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click non direct | 42.00% | Technology | Allowed: |
![]() | Surfshark - Alternative ID | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click non direct | 42.00% | Technology | Allowed: |
![]() | Surfshark - Antivirus | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click non direct | 42.00% | Technology | Allowed: |
![]() | Surfshark - Alert | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click non direct | 42.00% | Technology | Allowed: |
![]() | Surfshark - One | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click non direct | 42.00% | Technology | Allowed: |
![]() | Surfshark - Incogni | Europe, US, CA | 2025-12-31 | CPS | Sale | Last click non direct | 21.00% | Technology | Allowed: |
![]() | Santa Isabel | CL | 2025-12-31 | CPS | Sale | Data Driven | 2.50% | Retail | Allowed: |
![]() | Mario Hernández | CO | 2025-12-31 | CPS | Sale | Last click | 3.60% | Fashion AccesoriesFashion Retail | Allowed: |
![]() | Dale - App | CO | 2025-12-31 | CPA | Acquisition | Last click | $2.00 | Finance and investment | Allowed: |
![]() | Sparta | PE | 2025-12-31 | CPS | Sale | Last click | 2.40% | Fashion RetailSports | Allowed: |
![]() | Samsung | CL | 2025-12-31 | CPS | Sale | Last click |
Comisión 2%. . *No se comisiona la Secret Store | CellphoneTechnology | Allowed: |
![]() | Lança Perfume | BR | 2025-12-31 | CPS | Sale | Last click | 2.80% | Tecnología y computaciónFashion AccesoriesFashion Retail | Allowed: |
![]() | VOLARIS | US, CO, CR, SV, GT, MX, PE, PR | 2025-12-31 | CPS | Sale | Last click | 1.50% | Travel | Allowed: |
![]() | Lego | MX | 2025-12-31 | CPS | Sale | Last click | 1.36% | Tecnología y computaciónGaming | Allowed: |
![]() | Carterasecret | CL | 2025-12-31 | CPS | Sale | Last click non direct | 6.00% | Fashion Retail | Allowed: |
![]() | Lacoste | MX | 2025-12-31 | CPS | Sale | Last click non direct | 8.00% | Fashion Retail | Allowed: |
![]() | Ticketmaster | MX | 2025-12-31 | CPS | Sale | Last click |
Eventos especiales de OCESA: 7% Otros eventos de OCESA en general: 3.5% Eventos que NO sean de OCESA: No comisionan | Entertainment | |
![]() | Airalo | AR, BO, CL, CO, CR, CU, DO, EC, SV, GT, HT, HN, MX, NI, PA, PY, PE, UY, VE | 2025-12-31 | CPS | Acquisition | Last click |
Sale 10.5% of order sale amount iOS App 10.5% of order sale amount Android App 10.5% of order sale amount | Telecommunications | Allowed: |
![]() | Bellezeke | US, CA, AU, FR, DE, GB | 2025-12-31 | CPS | Sale | Last click |
Online sale: 1.4% of order sale amount Order Total greater than $100 add USD1.40 per order USD1,000.00-USD1,999.99 2.1% of sale amount USD2,000.00-USD2,999.99 2.8% of sale amount USD3,000.00-USD4,999.99 3.5% of sale amount USD5,000.00-USD9,999.99 4.2% of sale amount USD10,000.00+ 4.9% of sale amount | Fashion Retail | Allowed: |
![]() | Flamingo Shop | US, CA, FR, DE, GB | 2025-12-31 | CPS | Sale | Last click | 7.00% | Fashion Retail | Allowed: |
![]() | Office Max | MX | 2025-12-31 | CPS | Sale | Last click non direct | Muebles y Papelería: 2.8% Tecnología: 0.35% | Home And Decoration | Allowed: |
![]() | Tok&Stok | BR | 2025-12-31 | CPS | acquisition | Last click | 2.10% | Home And Decoration | Allowed: |
![]() | Gol | BR | 2025-12-31 | CPS | Sale | Last click | 1.40% | Travel | Allowed: |
![]() | Amex SBS | MX | 2025-12-31 | CPL | Acquisition | Last click | TYP 1: USD$ 21,42 TYP 2: USD$ 8,56 TYP 3: USD$ 1,28 TYP 4: USD$ 0,00 TYP 5: USD$ 0,00 | Banks | Allowed: |
![]() | ASUS Peru | PE | 2025-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | ASUS Colombia | CO | 2025-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | ASUS Chile | CL | 2025-12-31 | CPS | Sale | Last click non direct |
Comisión por venta: 2% *No se comisiona por las ventas correspondientes a la categoría de "accesorios" | Tecnología y computaciónEcommerce | Allowed: |
![]() | Envato Placeit | Latam, ES | 2025-12-31 | CPS | Last click |
Single Purchase: 35% of order sale amount New Subscription: List for Item SKU is Monthly Subscription USD14 per order List for Item SKU is Annual Subscription USD35 per order List for Item SKU is Annual Subscription India USD10.5 per order List for Item SKU is Annual Subscription Brazil USD10.5 per order List for Item SKU is Monthly Subscription Brazil USD3.5 per order Item SKU is placeit_unlimited_annual_geo2 USD35.00 per order Item SKU is placeit_unlimited_annual_geo3 USD35.00 per order Item SKU is placeit_unlimited_annual_geo4 USD35.00 per order Item SKU is placeit_unlimited_monthly_geo2 USD14.00 per order Item SKU is placeit_unlimited_monthly_geo3 USD14.00 per order Item SKU is placeit_unlimited_monthly_geo4 USD14.00 per order All Other USD14.00 per order First Sign In: $0.00 | Tecnología y computación | Allowed: | |
![]() | Envato Market | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click |
Purchase: 21% of order sale amount Sign Up: $0.00 USD Item: $0.00 USD Envato Internal: 0% USD | Tecnología y computación | Allowed: |
![]() | Envato | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Adquisicion | Last click |
Sign Up: $0.00 Subscription Payment: List for Item Category is Sub annual upgrade in month 2 USD70 per order List for Item Category is Monthly Subscription, Sale - first 3 months USD14 per order List for Item Category is Sub annual upgrade in month 3 USD56 per order List for Item Category is Monthly Subscription - first 3 months USD14 per order List for Item Category is Annual Subscription USD84 per order Referral Ad is Sponsored Link (1159027) USD0 per order All Other USD0.00 per order First Subscription Commenced: $0.00 | Tecnología y computación | Allowed: |
![]() | Skill Share | US, AR, AU, BS, BZ, CR, HR, DO, EC, SV, EE, FR, DE, GT, HT, IN, IE, LU, MX, NO, PK, PL, PR, ES, SE, GB, VI | 2025-12-31 | CPS | Last click |
Free Trial Signup: 0% First payment: 28% of order sale amount | Online courses | Allowed: | |
![]() | Librerías Gandhi | MX | 2025-12-31 | CPS | Last click non direct | 6.00% | EducationEntertainment | Allowed: | |
![]() | Samsung | CO | 2025-12-31 | CPS | Sale | Last click non direct | 4.00% | CellphoneEntertainmentRetail | Allowed: |
![]() | Jetsmart | CO | 2025-12-31 | CPS | Sale | Last click non direct | 1.40% | Travel | Allowed: |
![]() | Fashions Park | CL | 2025-12-31 | CPS | Last click non direct | 7.00% | Fashion Retail | Allowed: | |
![]() | Palacio de Hierro | MX | 2025-12-31 | CPS | Sale | Last click non direct | 1.60% | Fashion Retail | Allowed: |
![]() | Whirlpool | AR | 2025-12-31 | CPS | Sale | Last click non direct | 3.50% | Retail | Allowed: |
![]() | Binixo | MX | 2025-12-31 | CPL | Lead | Last click non direct | $0.26 | Finance | Allowed: |
![]() | Binixo | ES | 2025-12-31 | CPL | Lead | Last click non direct | $0.65 | Finance | Allowed: |
![]() | Nike | CL | 2025-12-31 | CPS | Sale | Last click non direct |
Comisión %6 No se permite el uso de cupones/códigos de descuento que no sean provistos o validados por la red. | Retail | Allowed: |
![]() | Casa Fight | AR | 2025-12-31 | CPS | Sale | Last click non direct | 7.20% | EntertainmentRetail | Allowed: |
![]() | Búho | CL | 2025-12-31 | CPS | Sale | Last click non direct | 4.20% | Health Service | Allowed: |
![]() | Puma | AR | 2025-12-31 | CPS | Sale | Last click |
-Vouchercode/Deals Site: 4.2% -Cashback/Loyalty: 4.2% -Comparison sites: 3.5% -Content (General, Sport, Sneaker): 6.3% -Native Ads: 3.5% -Influencers/Social promotion: 4.2% -Subnetworks: 2.8% -General: 3.5% | Fashion Retail | Allowed: |
![]() | AMEX Corporate GCS | MX | 2025-12-31 | CPA | Acquisition | Last click | $7.06 | Banks | Allowed: |
![]() | Corona | CL | 2025-12-31 | CPS | Last click non direct | 6.00% | Fashion Retail | Allowed: | |
![]() | Azaleia | CL | 2025-12-31 | CPS | Sale | Last click non direct | 3.50% | Fashion Retail | Allowed: |
![]() | The Line | CL | 2025-12-31 | CPS | Sale | Data Driven | 3.00% | Fashion AccesoriesRetail | Allowed: |
![]() | BBVA Crédito Vehicular | CO | 2025-12-31 | CPA | Last click non direct | $6.97 | Finance | Allowed: | |
![]() | Easy | CL | 2025-12-31 | CPS | Sale | Data Driven | 2.50% | Fashion RetailHomeHome And DecorationRetail | Allowed: |
![]() | Sephora | BR | 2025-12-31 | CPS | Sale | Last click | 70.00% | Beauty | Allowed: |
![]() | BBVA Cuenta Nómina | CO | 2025-12-31 | CPA | Lead | Last click | $4.00 | Finance | Allowed: |
![]() | Hardaddy | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click | Online sale: 8.40% of order sale amount | Fashion Retail | Allowed: |
![]() | Relan | CL | 2025-12-31 | CPS | Sale | Last click | 3.60% | Home And Decoration | |
![]() | Trek | PE | 2025-12-31 | CPS | Sale | Last click | 2.00% | RetailSports | Allowed: |
![]() | Kueski | MX | 2025-12-31 | CPL | Last click | $1.46 | Loans | Allowed: | |
![]() | Gran Cursos | BR | 2025-12-31 | CPS | Last click | 4.90% | EducationOnline courses | Allowed: | |
![]() | Movida | BR | 2025-12-31 | CPS | Last click | 3.50% | Car Industry | Allowed: | |
![]() | Caedu | BR | 2025-12-31 | CPS | Last click | 4.20% | Fashion AccesoriesFashion Retail | Allowed: | |
![]() | Tommy Hilfiger | BR | 2025-12-31 | CPS | Last click | 1.20% | Fashion AccesoriesFashion Retail | Allowed: | |
![]() | Gama Italy | BR | 2025-12-31 | CPS | Last click | 1.16% | BeautyTechnology | Allowed: | |
![]() | Hipervarejo | BR | 2025-12-31 | CPS | Last click | 2.10% | Car IndustryCars | Allowed: | |
![]() | Le Postiche | BR | 2025-12-31 | CPS | Last click | 5.60% | RetailTravel | Allowed: | |
![]() | Xcaret Parques | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Last click |
Parques 6% Naviera 4%. | Travel | Allowed: | |
![]() | Xcaret Hoteles | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Last click | 6.00% | Travel | Allowed: | |
![]() | Loja Oficial Castor | BR | 2025-12-31 | CPS | Last click | 2.10% | Home And Decoration | Allowed: | |
![]() | Kano | CL | 2025-12-31 | CPS | Sale | Last click | 3.60% | Retail | |
![]() | Ergonomus | CO | 2025-12-31 | CPS | Sale | Last click | 3.60% | Retail | |
![]() | Body Trainer | CL | 2025-12-31 | CPS | Sale | Last click | 3.60% | Allowed: | |
![]() | Surveoo | AR, BR, CL, CO, EC, SV, MX, PA, PY, PE, PR, UY | 2025-12-31 | CPL | Last click | $0.62 | Survey | Allowed: | |
![]() | Pizza Hut | BR | 2025-12-31 | CPS | Sale | Last click | 7.50% | Food / drink | Allowed: |
![]() | Belenus | CL | 2025-12-31 | CPS | Sale | Data Driven | 6.00% | Beauty | Allowed: |
![]() | King Opinion | US, BO, BR, CL, CO, CR, DO, EC, SV, FR, GT, IT, MX, PA, PE, UY | 2025-12-31 | CPL | Last click | $0.60 | Survey | Allowed: | |
![]() | Wasticredit | CO | 2025-12-31 | CPA | Acquisition | Last click | $3.53 | Loans | Allowed: |
![]() | Haceb | CO | 2025-12-31 | CPS | Sale | Last click | 3.00% | Retail | Allowed: |
![]() | Grupo Recordar | CO | 2025-12-31 | CPL | Lead | Last click | $2.00 | Health Service | Allowed: |
![]() | Farmaonline | AR | 2025-12-31 | CPS | Sale | Data Driven | 4.80% | Tecnología y computación | Allowed: |
![]() | Brissa | CO | 2025-12-31 | CPS | Last click | 2.40% | HomeHome And Decoration | Allowed: | |
![]() | Top Living | CO | 2025-12-31 | CPS | Sale | Last click | 3.60% | Home And Decoration | Allowed: |
![]() | Shein | BR | 2025-12-31 | CPS | Sale | Last click |
0.35% Usuarios recurrentes 7.7% Usuarios nuevos | Fashion Retail | Allowed: |
![]() | Amazon | MX | 2025-12-31 | CPS | Sale | Last click |
Cómputo, Videojuegos, TV y Entretenimiento del Hogar, Instrumentos Musicales, Cámara, Software, Películas 3.5% Celulares y Accesorios Móviles, Audio, Al Aire Libre 4.9% Automóvil, Vinos y Licores, Equipaje, Libros Digitales, Muebles, Tarjetas de Regalo, Alimentos, Handmade, Hogar, Mejoras del Hogar, Joyería, Cocina, Jardín, Electrodomésticos, Productos de Oficina, Electrónicos para el Cuidado Personal, Mascotas, Deportes, Llantas, Herramientas, Juguetes 5.6% Relojes 6.5% Ropa y Accesorios, Bebé, Belleza, Cuidado Personal, Música, Libros, Zapatos 7% Todos los demás productos 5.6% | BeautyCellphoneEntertainmentFashion AccesoriesRetailEcommerce | Allowed: |
![]() | KFC | MX | 2025-12-31 | CPA | Adquisición | Data Driven | 13.20 MXN - 0.65 USD | Food / drink | Allowed: |
![]() | Juvo | BR | 2025-12-31 | CPL | Lead | Last click | $0.95 | FinanceFinance and investmentmessages.nf.category.66 | Allowed: |
![]() | Verisure | BR | 2025-12-31 | CPL | Lead | Last click | $3.69 | messages.nf.category.76Security Service | Allowed: |
![]() | Santander | BR | 2025-12-31 | CPA | Acquisition | Last click | $13.00 | BanksFinanceFinance and investmentmessages.nf.category.66 | |
![]() | Sallve | BR | 2025-12-31 | CPS | Last click | 3.00% | Beauty | Allowed: | |
![]() | Ecoflow | MX | 2025-12-31 | CPS | Sale | Last click | 3.50% | Technology | Allowed: |
![]() | BBVA Cuenta digital | CO | 2025-12-31 | CPA | Lead | Last click | $3.49 | Finance | Allowed: |
![]() | Uber Eats | MX | 2025-12-31 | CPA | Sale | Last click | Comission - Eater First Trip: 2% | Food / drink | Allowed: |
![]() | Lojas Colombo | BR | 2025-12-31 | CPS | Sale | Last click | 70.00% | Tecnología y computaciónRetailEcommerce | Allowed: |
![]() | Farmácia Indiana | BR | 2025-12-31 | CPS | Sale | Last click | 70.00% | Tecnología y computación | Allowed: |
![]() | INTERCOMPRAS | MX | 2025-12-31 | CPS | Sale | Last click | 3.00% | RetailTechnologyEcommerce | Allowed: |
![]() | Tousains | US | 2025-12-31 | CPS | Sale | Last click | 9% - Online Sale | messages.nf.category.76 | Allowed: |
![]() | Tienda Copec | CL | 2025-12-31 | CPS | Sale | Last click | 4.80% | Tecnología y computación | Allowed: |
![]() | StubHub | US, CA | 2025-12-31 | CPS | Sale | Last click | Standard commission 2.80% for all events except for Major League Baseball tickets where the rate is 0.56%. | Entertainment | Allowed: |
![]() | Viagogo | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Sale | Last click | 4.90% | Entertainment | Allowed: |
![]() | MoneyMarket | MX | 2025-12-31 | CPL | Lead | Last click | $0.60 | Finance and investment | Allowed: |
![]() | Dr Simi | CL | 2025-12-31 | CPS | Sale | Data Driven | 4.80% | Health Service | Allowed: |
![]() | Lendon | MX | 2025-12-31 | CPA | Adquisicion | Last click | $10.00 | Loans | Allowed: |
![]() | H&M | CL | 2025-12-31 | CPS | Sale | Last click |
Base commission: 2% cost Sale Flag: 1.5% cost Ship to Country CL: 3% cost Ship to Country US: 0% | Fashion Retail | Allowed: |
![]() | Megatone | AR | 2025-12-31 | CPS | Sale | Last click | 0.70% | RetailTechnology | Allowed: |
![]() | BBVA | AR | 2025-12-31 | CPA | Adquisicion | Last click | $7.76 | Banks | Allowed: |
![]() | Top Living | MX | 2025-12-31 | CPS | Sale | Last click | 3.60% | HomeRetail | Allowed: |
![]() | Vevor | MX | 2025-12-31 | CPS | Sale | Last click | 3.50% | messages.nf.category.76 | Allowed: |
![]() | ETB - Moviles | CO | 2025-12-31 | CPL | Lead | Last click | $2.01 | Telecommunications | Allowed: |
![]() | Netshoes | BR | 2025-12-31 | CPS | Sale | Last click | 3.50% | Sports | Allowed: |
![]() | ETB - Hogares | CO | 2025-12-31 | CPL | Lead | Last click | $2.43 | Telecommunications | Allowed: |
![]() | Sodimac | CL | 2025-12-31 | CPS | Sale | Last click | 2.00% | Retail | Allowed: |
![]() | Cacau Show | BR | 2025-12-31 | CPS | Sale | Last click | 70.00% | Food / drink | Allowed: |
![]() | Canon | BR | 2025-12-31 | CPS | Sale | Last click | 1.08% | TechnologyEcommerce | Allowed: |
![]() | Loungerie | BR | 2025-12-31 | CPS | Sale | Last click | 3.30% | Fashion Accesories | Allowed: |
![]() | Lunia | CO | 2025-12-31 | CPS | Sale | Last click | 4.80% | Retail | Allowed: |
![]() | Zattini | BR | 2025-12-31 | CPS | Sale | Last click | 3.50% | Fashion Retail | Allowed: |
![]() | Innova Schools | CO | 2025-12-31 | CPL | Lead | Last click | $2.32 | Education | Allowed: |
![]() | Buson | BR | 2025-12-31 | CPS | Sale | Last click | 2.10% | Travel | Allowed: |
![]() | Envía Flores | MX | 2025-12-31 | CPS | Sale | Last click |
Clientes nuevos 1.40 USD/29.5 MXN Clientes recurrentes 0.08 USD/1.64 MXN | Uncategorized | Allowed: |
![]() | DelSol | MX | 2025-12-31 | CPS | Sale | Last click | 1.05% | Retail | Allowed: |
![]() | Uber Rides | AR, MX | 2025-12-31 | CPS | Sale | Last click |
Comission - Rider First Trip Mexico: 2.5 usd Comission - Rider First Trip Argentina: 2 usd. | Cars | Allowed: |
![]() | Reuse | PE | 2025-12-31 | CPS | Sale | Last click | 3.00% | RetailTechnology | Allowed: |
![]() | Reuse | MX | 2025-12-31 | CPS | Sale | Last click | 3.60% | RetailTechnology | Allowed: |
![]() | Luvmehair | US, CA, AU, FR, DE, HU, JM, MX, PR, ZA, GB | 2025-12-31 | CPS | Sale | Last click | Online sale: 3.50% of order sale amount | Beauty | Allowed: |
![]() | Noracora | US, CA, DS, AU, AT, BR, IO, FI, FR, DE, HK, IN, IR, ZA, ES, GB | 2025-12-31 | CPS | Sale | Last click | Online sale: 9.10% of order sale amount | Fashion Retail | Allowed: |
![]() | Plataforma 10 Micros y Traslados | AR, BR | 2025-12-31 | CPS | Sale | Last click non direct | 2.10% | Travel | Allowed: |
![]() | World of Warships | America, Europe, Asia, Africa, Oceania | 2025-12-31 | CPS | Registration | Last click |
Customer Country is DE USD7.50 per order Customer Country is FR USD4.00 per order Customer Country is AU USD6.00 per order Customer Country is TW USD2.40 per order Customer Country is TR USD0.55 per order Customer Country is FI USD7.00 per order Customer Country is GR USD3.00 per order Customer Country is ES USD1.65 per order Customer Country is SK USD3.50 per order Customer Country is PT USD1.00 per order Customer Country is PH USD0.50 per order Customer Country is CA USD6.50 per order Customer Country is HU USD3.20 per order Customer Country is IT USD1.20 per order Customer Country is JP USD14.00 per order Customer Country is SE USD7.00 per order Customer Country is CH USD7.50 per order Customer Country is AT USD7.50 per order Customer Country is Lithuania USD2.00 per order Customer Country is Latvia USD2.00 per order Customer Country is Estonia USD2.00 per order Customer Country is CZ USD3.50 per order Customer Country is NZ USD6.50 per order Customer Country is BG USD1.20 per order Customer Country is BR USD0.50 per order Customer Country is BE USD4.00 per order Customer Country is GE USD0.70 per order Customer Country is HK USD9.00 per order Customer Country is SR USD2.50 per order Customer Country is IE USD2.00 per order Customer Country is KR USD10.00 per order Customer Country is MY USD0.50 per order Customer Country is PL USD3.00 per order Customer Country is RO USD2.50 per order Customer Country is DK USD7.00 per order Customer Country is NO USD7.00 per order Customer Country is SG USD6.00 per order Customer Country is TH USD0.70 per order All Other USD0.15 per order | Gaming | Allowed: |
![]() | Renting Carz | Latam | 2025-12-31 | CPS | Sale | Last click |
Reservas con origen en LATAM: 5.60% Reservas con origen fuera de LATAM: 2.10% | Travel | Allowed: |
![]() | Hiraoka | PE | 2025-12-31 | CPS | Sale | Last click non direct | 1.05% | Retail | Allowed: |
![]() | Oxford Language | BR, CL, CO, DE, IT, MX | 2025-12-31 | CPS | Sale | Last click non direct | 30.00% | Online courses | Allowed: |
![]() | Decathlon | CL | 2025-12-31 | CPS | Sale | Last click non direct |
Afiliados de Chile: 5.00% del total de la venta Afiliados internacionales: 3.50% del total de la venta | Fashion Retail | Allowed: |
![]() | ADOR | US, FR, GB | 2025-12-31 | CPS | Sale | Last click | 14% of order sale amount | Fashion Retail | Allowed: |
![]() | Lenovo | PE | 2025-12-31 | CPS | Sale | Last click |
Online Sale Item Price less than $200 - 5.6% of item sale amount Item Price less than $500 - 2.1% of item sale amount Item Price less than $800 - 2.8% of item sale amount Item Price less than $1200 - 3.15% of item sale amount Item Price greater than $1200 - 3.5% of item sale amount All Other - 4.06% of item sale amount Pro Store Sale - 3.85% of order sale amount *No se comisionará sobre ventas de Oulet. | Technology | Allowed: |
![]() | BBVA Tarjeta de Crédito | MX | 2025-12-31 | CPA | Adquisition credit card | Last click | $13.87 | Finance | Allowed: |
![]() | Open English | Latam, US | 2025-12-31 | CPS | Adquisición | Last click non direct |
1.Open English Adults and Open English Junior LATAM License (12-month cash payment): $ 42USD 2. Open English Adult and Open English Junior AR License: a. Cash payment in 12 months x license: $ 30USD b. Cash payment in 6 months x license: $ 30USD c. License fee funded: $ 15USD 3. NextU license: a. All Suite or Suite: $ 30USD b. Funded License: $ 12.50USD | Education | Allowed: |
![]() | Priceline | US, CA, AU, MX, GB | 2025-12-31 | CPS | Sale | Last click | 2.10% | Travel | Allowed: |
![]() | JetSmart | CL | 2025-12-31 | CPS | Sale | Last click non direct | 1.40% | Travel | Allowed: |
![]() | TiendaMia | PE | 2025-12-31 | CPS | Sale | Last click non direct | 3.50% | Retail | Allowed: |
![]() | Credy | CO | 2025-12-31 | CPL | Lead + Sale | Last click non direct |
Lead $0.82 | Finance | Allowed: |
![]() | Banco Supervielle Pymes | AR | 2025-12-31 | CPA | Lead | Last click | $4.00 | Finance | Allowed: |
![]() | BBVA TDC | CO | 2025-12-31 | CPA | Adquision | Last click | $20.00 | Finance | Allowed: |
![]() | Puppis | AR | 2025-12-31 | CPS | Sale | Last click non direct | 7.00% | Retail | Allowed: |
![]() | Samsung | MX | 2025-12-31 | CPS | Sale | Last click non direct | 3.25% | CellphoneEcommerce | Allowed: |
![]() | Wondershare | AR, CL, CO, MX, PE | 2025-12-31 | CPS | Sale | Last click | 30.00% | Ecommerce | Allowed: |
![]() | Abakos | CL | 2025-12-31 | CPA | Acquisition | Last click non direct | $9.50 | Loans | Allowed: |
![]() | Walmart | MX | 2025-12-31 | CPS | Sale | Last click | 2.70% | Retail | Allowed: |
![]() | Home Sentry | CO | 2025-12-31 | CPS | Sale | Last click | 2.10% | Retail | Allowed: |
![]() | AmigoLoans | MX | 2025-12-31 | CPL | Lead | Last click | $1.05 | Loans | Allowed: |
![]() | Under Armour | MX | 2025-12-31 | CPS | Sale | Last click | 6.00% | Retail | Allowed: |
![]() | Patprimo | CO | 2025-12-31 | CPS | Sale | Last click non direct | 4.80% | Retail | Allowed: |
![]() | Crédito Naranja | MX | 2025-12-31 | CPL | Lead | Last click | $0.91 | Loans | Allowed: |
![]() | Vans | CL | 2025-12-31 | CPS | Sale | Last click non direct | 3.00% | Fashion RetailRetail | Allowed: |
![]() | Sam's | MX | 2025-12-31 | CPS | Sale | Last click | 2.70% | Retail | Allowed: |
![]() | Bodega Despensa | MX | 2025-12-31 | CPS | Sale | Last click | 2.70% | Retail | Allowed: |
![]() | Ya dinero | CO | 2025-12-31 | CPA | Lead | Last click | $3.00 | Loans | Allowed: |
![]() | JetSmart | AR | 2025-12-31 | CPS | Sale | 1.40% | Travel | Allowed: | |
![]() | Coppel | MX | 2025-12-31 | CPS | Sale | Last click | 5.39% | Retail | Allowed: |
![]() | Chedraui | MX | 2025-12-31 | CPS | Sale | Last click | 2.45% | Food / drinkRetail | Allowed: |
